S.No | Particular | Download |
---|---|---|
⇒ | Shareholding Pattern Report Q4 31.03.2025 | Download |
⇒ | Shareholding Pattern Report Q3 31.12.2024 | Download |
⇒ | Shareholding Pattern Report Q2 30.09.2024 | Download |
⇒ | Shareholding Pattern Report Q1 30.06.2024 | Download |
⇒ | Shareholding Pattern Report 31.03.2024 | Download |
⇒ | Shareholding Pattern Report Q3 31.12.2023 | Download |
⇒ | Shareholding Pattern Report Q2 30.09.23 | Download |
⇒ | Shareholding Pattern Report Q1 30.06.2023 | Download |
⇒ | Shareholding Pattern Report Q4_31.03.2023 | Download |
⇒ | Shareholding Pattern Report Q3 31.12.2022 | Download |
⇒ | Shareholding Pattern Report Q2 30.09.2022 | Download |
⇒ | Shareholding Pattern Report Q1 30.06.2022 | Download |
⇒ | Shareholding Pattern Report Q4 31.03.2022 | Download |
⇒ | Shareholding Pattern Report Q3 31.12.2021 | Download |
⇒ | Shareholding Pattern Report Q2 30.09.2021 | Download |
⇒ | Shareholding Pattern Report Q1 30.06.2021 | Download |
⇒ | Shareholding Pattern Report Q4 31.03.2021 | Download |
⇒ | Shareholding Pattern Report Q2 30.09.2020 | Download |
⇒ | Shareholding Pattern Report Q3 31.12.2020 | Download |
⇒ | Shareholding pattern Q4 31.03.2020 | Download |
⇒ | Shareholding Pattern Report Q4 31.03.2021 | Download |
⇒ | Shareholding pattern Q4 31.03.2019 | Download |
⇒ | Shareholding Pattern Report 25.9.2018 | Download |
⇒ | Shareholding pattern Q2 30.09.2018 | Download |
⇒ | PRE AND POST shareholding pattern | Download |
⇒ | Shareholding Pattern 25.9.2018 | Download |
We are glad that you preferred to contact us. Please fill our short form and one of our friendly team members will contact you back.